Honda Accord Total Cost of Ownership

Selected Car(s)

Total Cost of Ownership

Honda Accord
₹ 25,94,982
₹ 23,57,300
₹ 19.64

Total Cost of Ownership Breakdown (in ₹)

TCO Calculation
Insurance
Fuel Cost
Tyre Change Cost
Service Cost
Depreciation
TCO
TCO/KMS
TCO Calculation Year 1 Year 2 Year 3 Year 4 Year 5 Total
Insurance Cost 1,16,051 66,172 54,598 48,761 37,161 3,22,743
Fuel Cost 1,14,667 1,15,813 1,16,971 1,18,141 1,19,323 5,84,915
Tyre Change Cost 0 0 37,725 0 37,725 75,450
Service Cost 8,522 17,045 17,045 17,045 17,045 76,702
Depreciation 3,89,247 1,29,749 2,59,498 2,59,498 2,59,498 12,97,490
TCO 6,28,487 3,28,779 4,85,837 4,43,445 4,70,752 23,57,300
TCO/KM 26.19 13.7 20.24 18.48 19.61 19.64

Cars With Similar Ownership Cost